Place of Origin:Hebei China (Mainland)
Brand Name: Tian Yue
ISO 9001:2002:Company certificate
Product Name: Stainless Steel Printing Screen
Applications: Screen
Minimum Order Quantity: 300 Square Meter/Square Meters more or less
| Availability: | |
|---|---|
| Quantity: | |
Stainless Steel Printing Screen
MaterialSUS304N, 304HP, 316L
|
|
|
|
We parameter table stainless steel printing screen | ||||||
Specifications | Mesh | Wire diameter(μm) | Aperture ratio(%) | Aperture ratio(μm) | Mesh thickness(μm) | Mexican Turner size(mm3/m) |
40×40×160 | 40 | 160 | 56 | 475 | 300-320 | 179.1 |
50×50×140 | 50 | 140 | 52 | 368 | 265-280 | 146.9 |
60×60×120 | 60 | 120 | 51 | 303 | 230-245 | 123.2 |
70×70×70 | 70 | 70 | 65 | 293 | 135-143 | 91.2 |
80×80×120 | 80 | 120 | 39 | 198 | 235-245 | 92.9 |
80×80×90 | 80 | 90 | 52 | 228 | 175-180 | 93.1 |
80×80×50 | 80 | 50 | 71 | 268 | 95-100 | 71 |
100×100×100 | 100 | 100 | 37 | 154 | 195-205 | 77.2 |
300×300×30 | 300 | 30 | 42 | 55 | 65-69 | 28.8 |
325×325×30 | 325 | 30 | 38 | 48 | 62-66 | 28.2 |
325×325×28 | 325 | 28 | 41 | 50 | 60-64 | 26.4 |
325×325×23 | 325 | 23 | 50 | 55 | 49-53 | 25.4 |
350×350×25 | 350 | 25 | 43 | 48 | 46-49 | 18.7 |
360×360×16 | 360 | 16 | 60 | 55 | 31-35 | 21.5 |
400×400×23 | 400 | 23 | 41 | 41 | 50-54 | 22 |
400×400×18 | 400 | 18 | 51 | 46 | 36-40 | 19.5 |
500×500×18 | 500 | 18 | 42 | 33 | 36-40 | 15.3 |
500×500×15 | 500 | 15 | 47 | 35 | 33-37 | 12 |
content is empty!